| CONTENTS | 3 |
| BUSINESS NEWS | 4 |
| TACHOGRAPH ANALYSIS | 18 |
| CILT(UK) | 22 |
| LOGISTICS UK NEWS | 27 |
| DESCARTES | 28 |
| INTERMODAL TRANSPORT SOFTWARE | 34 |
| FUEL MANAGEMENT | 39 |
| OILS & LUBRICANTS | 42 |
| LOGISTICS AUTOMATION | 44 |
| CONTAINER HAULAGE | 46 |
| PALLET NETWORKS | 48 |
| LOADING BAYS | 57 |
| TRAILERS | 58 |
| WORKSHOP EQUIPMENT | 64 |
| DANGEROUS GOODS | 68 |
| SAFETY & SECURITY | 76 |
| RAILFREIGHT | 78 |
| PORTS | 81 |
RkJQdWJsaXNoZXIy OTE1MTA=